![]() |
Schematic drawing of the standard UHV mounting flange, ConFlat (CF) style |
UHV Flange
|
Nominal outside diameter
|
Flange thickness
|
Bolt circle
|
No. bolt
|
Bolt hole
|
Knife edge
|
Seal recess
|
|
---|---|---|---|---|---|---|---|---|
[inch] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
DN10CF | 1.0 | 25.0 | 6.0 | 17.50 | 6 | 3.3 | 10.50 | 13.50 |
DN16CF | 1.33 | 33.8 | 7.0 | 27.00 | 6 | 4.4 | 18.30 | 21.40 |
DN25CF | 2.12 | 54,0 | 11.5 | 41.30 | 4 | 6.8 | 27.70 | 33.00 |
DN40CF | 2.75 | 69.9 | 12.5 | 58.70 | 6 | 6.8 | 41.90 | 48.30 |
DN50CF | 3.38 | 85.7 | 16.0 | 72.40 | 8 | 8.4 | 55.90 | 61.80 |
DN63CF | 4.50 | 114.3 | 17.0 | 92.20 | 8 | 8.4 | 77.20 | 82.50 |
DN75CF | 4.62 | 117.4 | 17.5 | 102.30 | 10 | 8.4 | 85.20 | 91.60 |
DN100CF | 6.00 | 152.4 | 19.5 | 130.30 | 16 | 8.4 | 115.30 | 120.60 |
DN125CF | 6.75 | 171.5 | 21.0 | 151.60 | 18 | 8.4 | 136.30 | 141.80 |
DN150CF / DN160CF * |
8.00 | 203.2 | 21.0 | 181.00 | 20 | 8.4 | 166.10 | 171.40 |
DN200CF | 10.00 | 254.0 | 24.0 | 231.80 | 24 | 8.4 | 216.90 | 222.20 |
DN250CF | 12.00 | 304.8 | 24.0 | 284.00 | 32 | 8.4 | 267.50 | 273.10 |
DN275CF | 13.25 | 336.6 | 28.0 | 306.30 | 30 | 10.8 | 288.20 | 294.40 |
DN300CF | 14.5 | 368.3 | 28.0 | 338.10 | 32 | 10.8 | 320.00 | 326.40 |
DN350CF | 16.5 | 419.1 | 28.0 | 388.90 | 36 | 10.8 | 373.00 | 376.70 |
DN400CF | 18.5 | 469.9 | 28.0 | 437.90 | 40 | 10.8 | 419.00 | 424.40 |
* DN150CF and DN160CF are valid names for the same flange size.
Data quoted from ISO/TS 3669-2:2007(E).
![]() |
Schematic drawing of the standard gasket made of OFHC-Cu or silver-plated OFHC-Cu, suitable for UHV flanges |
Gasket |
Outside diameter
|
Tolerance |
Inside diameter
|
Gasket thickness
|
---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | |
DN10CF | 13.3 | 0 - 0.2 | 8.4 | 2 |
DN16CF | 21.3 | 16.2 | 2 | |
DN25CF | 32.9 | 25.2 | 2 | |
DN40CF | 48.2 | 39.2 | 2 | |
DN50CF | 61.7 | 51.1 | 2 | |
DN63CF/L | 82.4 | 63.5 | 2 | |
DN63CF | 82.4 | 72.0 | 2 | |
DN75CF | 91.5 | 76.4 | 2 | |
DN100CF | 120.5 | 0 - 0.3 | 101.7 | 2 |
DN125CF | 141.7 | 127.3 | 2 | |
DN150CF / DN160CF * |
171.3 | 152.5 | 2 | |
DN200CF | 222.1 | 203.3 | 2 | |
DN250CF | 272.9 | 0 - 0.5 | 245.0 | 2 |
DN275CF | 294.3 | 254.2 | 2 | |
DN300CF | 326.2 | 302.0 | 2 | |
DN350CF | 376.5 | 356.5 | 2 | |
DN400CF | 423.9 | 405.0 | 2 |
* DN150CF and DN160CF are valid names for the same flange size. Data for outside diameter O.D. and tolerance quoted from ISO/TS 3669-2:2007(E). |